| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : YANGDA
Model Number : 1709
Certification : UL
Place of Origin : CHINA
MOQ : 6100M
Price : 0.32USD PER METER
Payment Terms : T/T
Supply Ability : 2000000 METERS PER MONTH
Delivery Time : 10DAYS
Packaging Details : CARTON
MATERIAL : PFA
SIZE : 360AWG-10AWG
RATED VOLTAGE : 600V
CONDUCTOR : TINNED COPPER
COLOR : RED,BLACK,ETC.
UL Approved Voltage Resistance Motor Wiring UL1709 PFA Insulated Silver Plated Copper Extruded Wire
1) Product: PFA WIRE
2) Style No.: AWM1709
3) Size: 36AWG ~ 10 AWG
4) Rated Voltage: 600V
5) Rated Temperature:-100°C~+250°C
6) Conductor: tinned, silver or Nickel copper
7) Insulation: PFA
8) Color: red / yellow / blue / white / black / yellow green / brown / orange / purple / green / etc
Rated Voltage: 300V
Rated Temperature:200deg C
Insulation material: PFA
Conductor material: Tinned or Bare Copper
Color: White,Black, Red, Blue, Yellow, Brown, Yellow/Green, etc.. also can same as customer requirements.
Package : 610M/Roll. 5Rolls/Carton
| Style 1709 | Insulated Wire. | |
| Rating | 200 deg C, 300 Vac, Horizontal flame. |
| Conductor | 32 AWG - 10 AWG solid or stranded round. |
| Insulation | PFA, 13 mils min average, 11 mils minimum at any point. |
| Standard | Appliance Wiring Material UL 758. |
| Marking | General. |
| Use | Internal wiring of appliances or electronic equipment. |
Product features
Has excellent resistance to high temperature, low temperature resistance, excellent electrical insulation performance,
high voltage resistance, aging resistance, long service life and soft and easy to install.
Applications
* Widely used in lighting, household appliances, , lamps.
* electric appliances, instrumentation, motor wiring and electronics.
* gas appliances and other high-temperature environment.
| UL1709/1726 pfa WIRE | ||||||
| Conductor | Insulation | Electrical Properties | Packing | |||
| AWG | Conductor Construction NO.XΦmm | Diameter mm | Insulation Thickness mm | Outer Diameter mm | Max Conductor Resistance DC20℃Ω/km | M/coil |
| 10 | 37*0.43 | 3.010 | 0.33 | 3.67 | 3.546 | 305 |
| 12 | 19*0.49 | 2.450 | 0.33 | 3.11 | 5.640 | 305 |
| 14 | 19*0.37 | 1.850 | 0.33 | 2.51 | 8.960 | 305 |
| 16 | 19*0.30 | 1.500 | 0.33 | 2.16 | 14.600 | 305 |
| 17 | 19*0.26 | 1.300 | 0.33 | 1.96 | 18.360 | 305 |
| 18 | 19*0.23 | 1.150 | 0.33 | 1.81 | 23.200 | 305 |
| 20 | 19*0.18 | 0.900 | 0.33 | 1.56 | 36.700 | 305 |
| 20 | 1*0.8 | 0.800 | 0.33 | 1.46 | 35.200 | 305 |
| 22 | 19*0.16 | 0.800 | 0.33 | 1.46 | 59.400 | 610 |
| 22 | 1*0.65 | 0.650 | 0.33 | 1.31 | 56.400 | 610 |
| 24 | 7*0.20 | 0.600 | 0.33 | 1.26 | 94.200 | 610 |
| 24 | 1*0.5 | 0.500 | 0.33 | 1.16 | 89.300 | 610 |
| 26 | 7*0.16 | 0.480 | 0.33 | 1.14 | 150.000 | 610 |
| 26 | 1*0.4 | 0.400 | 0.33 | 1.06 | 143.000 | 610 |
| 28 | 7*0.12 | 0.360 | 0.33 | 1.02 | 239.000 | 610 |
| 28 | 1*0.32 | 0.320 | 0.33 | 0.98 | 227.000 | 610 |
| 30 | 7*0.1 | 0.300 | 0.33 | 0.96 | 381.000 | 610 |
| 30 | 1*0.254 | 0.254 | 0.33 | 0.914 | 361.000 | 610 |
| 32 | 7*0.08 | 0.24 | 0.33 | 0.9 | 664.8 | 610 |
| 32 | 1*0.20 | 0.2 | 0.33 | 0.86 | 588.3 | 610 |
|
|
Silver Plated Copper Extruded Insulated Wire PFA Insulation Images |